Product introduction
The machine adopts full seal from.All parts are made of stainless steel.It is equipped with three grades of lter .The ltered air is one hundred thousand grades.The cooling device of wall is installed at the cylinder body .It makes the wall temperature less than 80 ℃.Air sweeping device is installed inside the drying tower . The product will not be burnt or deteriorated even stays on the way .The collection rate of powder is raised greatl y.Moreover will not cause medicine mixed or wall stick.
Working Principle
high-speed centrifuge atomizing for the extract of traditional Chinese medicine is an application of centrifuge atomizing technique.It is an high-speed atomizing dryer.The following problems are solved.
Characteristics
◎Tower body has air cooled jacket.
◎Tower body is equipped with automatic vibration device.
◎Tower body and pipe line have cleaning hole and sewage discharge hole that can open quickly.
◎Thermostat feeding tank on request.
◎Mannal high pressure washing machine on request.
◎The parts that can contact raw material are made of stainless steel (all entirely stainlesssteel).
◎The collecting of raw material adopts two grades cyclone or one-grade cyclone andone-grade wet-method-deduster .
◎The temperature of inlet air can be controlled automatically and continuously .
◎Equipped with air sweeping device on request.
Technical Parameter
Model | ZLPG-15 | ZLPG-20 | ZLPG-25 | ZLPG-32 | ZLPG-38 | ZLPG-40 | ZLPG-47 | ZLPG-52 | ZLPG-58 | |
evaporated amount of moisture(kg/h) | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |
treated amount of raw material liguid(kg/h) | 6-7 | 12-14 | 25-34 | 50-68 | 80-108 | 100-135 | 150-203 | 200-270 | 300-406 | |
output of finished procuct(kg/h) | 1-2 | 2-4 | 4.8-7.2 | 9.2-14 | 14.8-22.4 | 18.4-28 | 28-42 | 36.8-56.4 | 55-85 | |
solid content of damp raw material(%) | 18-25 | |||||||||
ratio of moisture of finished product(%) | 3-5 | |||||||||
electric power(kw) | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |
heating source | steam plus electricity | |||||||||
colleting way of product and its efficiency | two-grade cyclone duster of one-grade cyclone duster and one-grade damp duster ≥95% | |||||||||
automatic control meters and instruments | indicator of temperature of hot air and humidity of air exhaust | |||||||||
temperature of air in | 150-200 | |||||||||
temperature of air out | 80-100 | |||||||||
overal dimensions | L | 5000 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 |
W | 3000 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | |
(mm) | H | 4500 | 4600 | 5200 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 |
Note:*The actual diamensions are in accordance with the customer’s requirement,the above dimensions are only for reference.
* The above is the largest evaporation.